Peptide Search Results
Search for: Q62976 in all
Found 12 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03845 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Rattus norvegicus (Rat) | EC50: 0.7 nM | 10.1074/jbc.M210200200, 12547831 | |
| DICL_Pep_00028 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Rattus norvegicus (Rat) | Kd: 0.08 nM | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://www.jbc.org/article/S0021-9258(19)39626-7/pdf, 2307683 | |
| DICL_Pep_00077 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Rattus norvegicus (Rat) | Kd: 390 nM | 10.4161/19336950.2014.949186, 25483585 | |
| DICL_Pep_02488 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Rattus norvegicus (Rat) | Kd: 450 nM | 10.1023/A:1017062613503 | |
| DICL_Pep_00081 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Rattus norvegicus (Rat) | Kd: 1075 nM | 10.4161/19336950.2014.949186, 25483585 | |
| DICL_Pep_00078 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Rattus norvegicus (Rat) | Kd: 1140 nM | 10.4161/19336950.2014.949186, 25483585 | |
| DICL_Pep_00083 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Rattus norvegicus (Rat) | Kd: 1140 nM | 10.4161/19336950.2014.949186, 25483585 | |
| DICL_Pep_00080 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Rattus norvegicus (Rat) | Kd: 1150 nM | 10.4161/19336950.2014.949186, 25483585 | |
| DICL_Pep_02872 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Rattus norvegicus (Rat) | Kd: 1350 nM | 10.1016/S0021-9258(20)30067-3, 7806508 | |
| DICL_Pep_00082 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Rattus norvegicus (Rat) | Kd: 1500 nM | 10.4161/19336950.2014.949186, 25483585 |
0 items selected